JGO BAND FRE MOTR LO 8671020698
$ 143.075,01
Impuestos incluidos
Descripción del producto
Vehículos Compatibles
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 1.8I 16V SX | 1998 - 2004 | XU7JP4 | GASOLINE |
| 2.0I 16V SX AT | 1998 - 2004 | EW10J4 | GASOLINE |
| 1.8 VTS | 1998 - 2005 | EW7J4 | GASOLINE |
| 2.0I 16V SX | 1998 - 2005 | EW10J4 | GASOLINE |
| 2.0I 16V VTS | 1998 - 2004 | EW10J4 | GASOLINE |
| 1.8I 16V SX AT | 1998 - 2003 | XU7JP4 | GASOLINE |
| 2.0I 16V EXCLUSIVE AT | 2001 - 2004 | EW10J4 | GASOLINE |
| 1.6I 16V VTR | 2001 - 2005 | TU5JP4 | GASOLINE |
| 1.6I 16V SX | 2001 - 2005 | TU5JP4 | GASOLINE |
| 1.6I 16V SX AT | 2001 - 2004 | TU5JP4 | GASOLINE |
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 1.8I 16V STD | 1998 - 2005 | XU7JP4 | GASOLINE |
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 2.0 SPORT | 2004 - 2008 | F4R | GASOLINE |
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 1.8 RT | 1996 - 2000 | F4P760 | GASOLINE |
| 1.8 RT | 1998 - 2002 | F4P760 | GASOLINE |
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 1.8 RXE | 1999 - 2003 | F4P760 | GASOLINE |
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 1.4 EXPRESSION | 2005 - 2009 | K7J-710 | GASOLINE |
| 1.4 DYNAMIQUE | 2006 - 2010 | K7J-710 | GASOLINE |
| 1.6 DYNAMIQUE | 2006 - 2010 | K7M710 | GASOLINE |
| 1.6 EXPRESSION | 2008 - 2012 | K7M710 | GASOLINE |
| 1.6 DYNAMIQUE | 2008 - 2012 | K7M710 | GASOLINE |
| 1.4 ENTRY | 2008 - 2012 | K7J-710 | GASOLINE |
| 1.4 ENTRY | 2009 - 2013 | K7J-710 | GASOLINE |
| 1.6 DYNAMIQUE | 2009 - 2013 | K7M | GASOLINE |
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 1.6 EXPRESSION | 2005 - 2009 | K7M710 | GASOLINE |
Productos Relacionados
Anterior
Siguiente
- Términos y Condiciones
- Política de privacidad
- Cookies





Anterior
Siguiente







